[Spce-user] Upgrade problem

Sergey Kharlamov mentax at bk.ru
Wed Sep 17 00:02:41 EDT 2014


 I use NGCP installer method.


Here is an output from mysql command:



#mysql -u root -p ngcp -e 'select * from db_schema; select * from cfg_schema;'
Enter password: 
+-----+----------+-------+---------------------+
| id  | revision | node  | applied_at          |
+-----+----------+-------+---------------------+
|   1 |       10 | panel | 2014-08-10 00:29:41 |
|   2 |       20 | panel | 2014-08-10 00:30:04 |
|   3 |       30 | panel | 2014-08-10 00:30:11 |
|   4 |       40 | panel | 2014-08-10 00:30:18 |
|   5 |       50 | panel | 2014-08-10 00:30:20 |
|   6 |       60 | panel | 2014-08-10 00:30:23 |
|   7 |       70 | panel | 2014-08-10 00:30:24 |
|   8 |       80 | panel | 2014-08-10 00:30:26 |
|   9 |     3972 | panel | 2014-08-10 00:30:28 |
|  10 |     3975 | panel | 2014-08-10 00:30:29 |
|  11 |     4026 | panel | 2014-08-10 00:30:30 |
|  12 |     4042 | panel | 2014-08-10 00:30:35 |
|  13 |     4063 | panel | 2014-08-10 00:30:36 |
|  14 |     4085 | panel | 2014-08-10 00:30:38 |
|  15 |     4095 | panel | 2014-08-10 00:30:39 |
|  16 |     4112 | panel | 2014-08-10 00:30:41 |
|  17 |     4145 | panel | 2014-08-10 00:30:41 |
|  18 |     4496 | panel | 2014-08-10 00:30:42 |
|  19 |     4665 | panel | 2014-08-10 00:30:43 |
|  20 |     4668 | panel | 2014-08-10 00:30:46 |
|  21 |     4701 | panel | 2014-08-10 00:30:49 |
|  22 |     4711 | panel | 2014-08-10 00:30:50 |
|  23 |     4712 | panel | 2014-08-10 00:30:51 |
|  24 |     4717 | panel | 2014-08-10 00:30:52 |
|  25 |     4735 | panel | 2014-08-10 00:30:52 |
|  26 |     4762 | panel | 2014-08-10 00:30:54 |
|  27 |     4832 | panel | 2014-08-10 00:30:54 |
|  28 |     4875 | panel | 2014-08-10 00:30:54 |
|  29 |     4968 | panel | 2014-08-10 00:30:55 |
|  30 |     4984 | panel | 2014-08-10 00:30:55 |
|  31 |     5000 | panel | 2014-08-10 00:31:02 |
|  32 |     5249 | panel | 2014-08-10 00:31:03 |
|  33 |     5283 | panel | 2014-08-10 00:31:03 |
|  34 |     5300 | panel | 2014-08-10 00:31:06 |
|  35 |     5347 | panel | 2014-08-10 00:31:07 |
|  36 |     5471 | panel | 2014-08-10 00:31:10 |
|  37 |     5472 | panel | 2014-08-10 00:31:11 |
|  38 |     5538 | panel | 2014-08-10 00:31:11 |
|  39 |     5543 | panel | 2014-08-10 00:31:12 |
|  40 |     5553 | panel | 2014-08-10 00:31:15 |
|  41 |     5603 | panel | 2014-08-10 00:31:16 |
|  42 |     5604 | panel | 2014-08-10 00:31:16 |
|  43 |     5607 | panel | 2014-08-10 00:31:16 |
|  44 |     5670 | panel | 2014-08-10 00:31:17 |
|  45 |     5708 | panel | 2014-08-10 00:31:21 |
|  46 |     5709 | panel | 2014-08-10 00:31:29 |
|  47 |     5722 | panel | 2014-08-10 00:31:30 |
|  48 |     5726 | panel | 2014-08-10 00:31:32 |
|  49 |     5728 | panel | 2014-08-10 00:31:33 |
|  50 |     5737 | panel | 2014-08-10 00:31:33 |
|  51 |     5744 | panel | 2014-08-10 00:31:36 |
|  52 |     5749 | panel | 2014-08-10 00:31:37 |
|  53 |     5800 | panel | 2014-08-10 00:31:41 |
|  54 |     5824 | panel | 2014-08-10 00:31:46 |
|  55 |     5826 | panel | 2014-08-10 00:31:47 |
|  56 |     5831 | panel | 2014-08-10 00:31:47 |
|  57 |     5833 | panel | 2014-08-10 00:31:50 |
|  58 |     5843 | panel | 2014-08-10 00:31:51 |
|  59 |     5973 | panel | 2014-08-10 00:31:52 |
|  60 |     6254 | panel | 2014-08-10 00:31:52 |
|  61 |     6346 | panel | 2014-08-10 00:31:52 |
|  62 |     6424 | panel | 2014-08-10 00:31:58 |
|  63 |     6425 | panel | 2014-08-10 00:33:47 |
|  64 |     6435 | panel | 2014-08-10 00:33:51 |
|  65 |     6436 | panel | 2014-08-10 00:33:56 |
|  66 |     6459 | panel | 2014-08-10 00:33:57 |
|  67 |     6465 | panel | 2014-08-10 00:33:57 |
|  68 |     6551 | panel | 2014-08-10 00:34:00 |
|  69 |     6560 | panel | 2014-08-10 00:34:02 |
|  70 |     6568 | panel | 2014-08-10 00:34:03 |
|  71 |     6619 | panel | 2014-08-10 00:34:04 |
|  72 |     6624 | panel | 2014-08-10 00:34:05 |
|  73 |     6643 | panel | 2014-08-10 00:34:06 |
|  74 |     6712 | panel | 2014-08-10 00:34:06 |
|  75 |     6746 | panel | 2014-08-10 00:34:07 |
|  76 |     7006 | panel | 2014-08-10 00:34:10 |
|  77 |     7036 | panel | 2014-08-10 00:34:10 |
|  78 |     7065 | panel | 2014-08-10 00:34:11 |
|  79 |     7095 | panel | 2014-08-10 00:34:12 |
|  80 |     7209 | panel | 2014-08-10 00:34:13 |
|  81 |     7252 | panel | 2014-08-10 00:34:13 |
|  82 |     7259 | panel | 2014-08-10 00:34:14 |
|  83 |     7260 | panel | 2014-08-10 00:34:15 |
|  84 |     7485 | panel | 2014-08-10 00:34:15 |
|  85 |     7493 | panel | 2014-08-10 00:34:16 |
|  86 |     7496 | panel | 2014-08-10 00:34:16 |
|  87 |     7500 | panel | 2014-08-10 00:34:16 |
|  88 |     7644 | panel | 2014-08-10 00:34:17 |
|  89 |     7647 | panel | 2014-08-10 00:34:20 |
|  90 |     7655 | panel | 2014-08-10 00:34:20 |
|  91 |     7656 | panel | 2014-08-10 00:34:21 |
|  92 |     7764 | panel | 2014-08-10 00:34:22 |
|  93 |     7937 | panel | 2014-08-10 00:34:22 |
|  94 |     7991 | panel | 2014-08-10 00:34:23 |
|  95 |     8169 | panel | 2014-08-10 00:34:25 |
|  96 |     8293 | panel | 2014-08-10 00:34:27 |
|  97 |     8378 | panel | 2014-08-10 00:34:28 |
|  98 |     8408 | panel | 2014-08-10 00:34:29 |
|  99 |     8461 | panel | 2014-08-10 00:34:29 |
| 100 |     8466 | panel | 2014-08-10 00:34:30 |
| 101 |     8467 | panel | 2014-08-10 00:34:31 |
| 102 |     8629 | panel | 2014-08-10 00:34:33 |
| 103 |     8704 | panel | 2014-08-10 00:34:35 |
| 104 |     8846 | panel | 2014-08-10 00:34:36 |
| 105 |     8878 | panel | 2014-08-10 00:34:40 |
| 106 |     8997 | panel | 2014-08-10 00:34:41 |
| 107 |     9069 | panel | 2014-08-10 00:34:44 |
| 108 |     9086 | panel | 2014-08-10 00:34:46 |
| 109 |     9106 | panel | 2014-08-10 00:34:46 |
| 110 |     9114 | panel | 2014-08-10 00:34:47 |
| 111 |     9119 | panel | 2014-08-10 00:34:48 |
| 112 |     9150 | panel | 2014-08-10 00:34:49 |
| 113 |     9154 | panel | 2014-08-10 00:34:50 |
| 114 |     9159 | panel | 2014-08-10 00:34:50 |
| 115 |     9166 | panel | 2014-08-10 00:34:50 |
| 116 |     9187 | panel | 2014-08-10 00:34:51 |
| 117 |     9188 | panel | 2014-08-10 00:34:51 |
| 118 |     9204 | panel | 2014-08-10 00:35:03 |
| 119 |     9205 | panel | 2014-08-10 00:35:18 |
| 120 |     9221 | panel | 2014-08-10 00:35:18 |
| 121 |     9222 | panel | 2014-08-10 00:35:18 |
| 122 |     9228 | panel | 2014-08-10 00:35:19 |
| 123 |     9249 | panel | 2014-08-10 00:35:19 |
| 124 |     9256 | panel | 2014-08-10 00:35:20 |
| 125 |     9303 | panel | 2014-08-10 00:35:21 |
| 126 |     9312 | panel | 2014-08-10 00:35:22 |
| 127 |     9458 | panel | 2014-08-10 00:35:23 |
| 128 |     9625 | panel | 2014-08-10 00:35:25 |
| 129 |     9630 | panel | 2014-08-10 00:35:27 |
| 130 |     9665 | panel | 2014-08-10 00:35:27 |
| 131 |     9675 | panel | 2014-08-10 00:35:27 |
| 132 |     9702 | panel | 2014-08-10 00:35:28 |
| 133 |     9703 | panel | 2014-08-10 00:35:29 |
| 134 |     9723 | panel | 2014-08-10 00:35:31 |
| 135 |     9733 | panel | 2014-08-10 00:35:31 |
| 136 |     9791 | panel | 2014-08-10 00:35:32 |
| 137 |     9868 | panel | 2014-08-10 00:35:34 |
| 138 |    10180 | panel | 2014-08-10 00:35:35 |
| 139 |    10203 | panel | 2014-08-10 00:35:37 |
| 140 |    10210 | panel | 2014-08-10 00:35:41 |
| 141 |    10268 | panel | 2014-08-10 00:35:41 |
| 142 |    10272 | panel | 2014-08-10 00:35:42 |
| 143 |    10287 | panel | 2014-08-10 00:35:45 |
| 144 |    10290 | panel | 2014-08-10 00:35:45 |
| 145 |    10331 | panel | 2014-08-10 00:35:46 |
| 146 |    10332 | panel | 2014-08-10 00:35:48 |
| 147 |    10423 | panel | 2014-08-10 00:35:48 |
| 148 |    10538 | panel | 2014-08-10 00:35:49 |
| 149 |    10639 | panel | 2014-08-10 00:35:50 |
| 150 |    10728 | panel | 2014-08-10 00:35:50 |
| 151 |    10860 | panel | 2014-08-10 00:35:51 |
| 152 |    10877 | panel | 2014-08-10 00:35:51 |
| 153 |    10890 | panel | 2014-08-10 00:35:53 |
| 154 |    10934 | panel | 2014-08-10 00:35:54 |
| 155 |    10950 | panel | 2014-08-10 00:35:56 |
| 156 |    10951 | panel | 2014-08-10 00:35:56 |
| 157 |    11039 | panel | 2014-08-10 00:35:57 |
| 158 |    11062 | panel | 2014-08-10 00:35:58 |
| 159 |    11188 | panel | 2014-08-10 00:35:59 |
| 160 |    11245 | panel | 2014-08-10 00:36:00 |
| 161 |    11318 | panel | 2014-08-10 00:36:00 |
| 162 |    11350 | panel | 2014-08-10 00:36:01 |
| 163 |    11379 | panel | 2014-08-10 00:36:01 |
| 164 |    11565 | panel | 2014-08-10 00:36:02 |
| 165 |    11581 | panel | 2014-08-10 00:36:02 |
| 166 |    11603 | panel | 2014-08-10 00:36:04 |
| 167 |    11722 | panel | 2014-08-10 00:36:05 |
| 168 |    11729 | panel | 2014-08-10 00:36:10 |
| 169 |    11812 | panel | 2014-08-10 00:36:11 |
| 170 |    11817 | panel | 2014-08-10 00:36:11 |
| 171 |    11818 | panel | 2014-08-10 00:36:12 |
| 172 |    11819 | panel | 2014-08-10 00:36:12 |
| 173 |    12002 | panel | 2014-08-10 00:36:14 |
| 174 |    12061 | panel | 2014-08-10 00:36:15 |
| 175 |    12062 | panel | 2014-08-10 00:36:16 |
| 176 |    12117 | panel | 2014-08-10 00:36:21 |
| 177 |    12144 | panel | 2014-08-10 00:36:21 |
| 178 |    12162 | panel | 2014-08-10 00:36:56 |
| 179 |    12279 | panel | 2014-08-10 00:36:58 |
| 180 |    12649 | panel | 2014-08-10 00:36:58 |
| 181 |    12693 | panel | 2014-08-10 00:37:02 |
| 182 |    12765 | panel | 2014-08-10 00:37:04 |
| 183 |    13041 | panel | 2014-08-10 00:37:04 |
| 184 |    13042 | panel | 2014-08-10 00:37:05 |
| 185 |    13117 | panel | 2014-08-10 00:37:05 |
| 186 |    13125 | panel | 2014-08-10 00:37:05 |
| 187 |    13126 | panel | 2014-08-10 00:37:06 |
| 188 |    13127 | panel | 2014-08-10 00:37:07 |
| 189 |    13140 | panel | 2014-08-10 00:37:07 |
| 190 |    13216 | panel | 2014-08-10 00:37:08 |
| 191 |    13219 | panel | 2014-08-10 00:37:09 |
| 192 |    13225 | panel | 2014-08-10 00:37:10 |
| 193 |    13226 | panel | 2014-08-10 00:37:14 |
| 194 |    13288 | panel | 2014-08-10 00:37:14 |
| 195 |    13393 | panel | 2014-08-10 00:37:14 |
| 196 |    13447 | panel | 2014-08-10 00:37:15 |
| 197 |    13449 | panel | 2014-08-10 00:37:15 |
| 198 |    13474 | panel | 2014-08-10 00:37:16 |
| 199 |    13475 | panel | 2014-08-10 00:37:18 |
| 200 |    13519 | panel | 2014-08-10 00:37:21 |
| 201 |    13658 | panel | 2014-08-10 00:37:21 |
| 202 |    13659 | panel | 2014-08-10 00:37:33 |
| 203 |    13829 | panel | 2014-08-10 00:37:34 |
| 204 |    13830 | panel | 2014-08-10 00:37:34 |
| 205 |    13831 | panel | 2014-08-10 00:37:34 |
| 206 |    13833 | panel | 2014-08-10 00:37:36 |
| 207 |    13834 | panel | 2014-08-10 00:37:38 |
| 208 |    13835 | panel | 2014-08-10 00:37:38 |
| 209 |    13836 | panel | 2014-08-10 00:37:39 |
| 210 |    13837 | panel | 2014-08-10 00:37:43 |
| 211 |    13838 | panel | 2014-08-10 00:37:44 |
| 212 |    13839 | panel | 2014-08-10 00:37:47 |
| 213 |    13840 | panel | 2014-08-10 00:37:48 |
| 214 |    13841 | panel | 2014-08-10 00:37:49 |
| 215 |    15000 | panel | 2014-08-10 00:37:49 |
| 216 |    15001 | panel | 2014-08-10 00:37:50 |
| 217 |    15002 | panel | 2014-08-10 00:37:51 |
| 218 |    15003 | panel | 2014-08-10 00:37:51 |
| 219 |    15004 | panel | 2014-08-10 00:37:51 |
| 220 |    15005 | panel | 2014-08-10 00:37:56 |
| 221 |    15006 | panel | 2014-08-10 00:38:09 |
| 222 |    15007 | panel | 2014-08-10 00:38:10 |
| 223 |    15008 | panel | 2014-08-10 00:38:10 |
| 224 |    15009 | panel | 2014-08-10 00:38:10 |
| 225 |    15010 | panel | 2014-08-10 00:38:11 |
| 226 |    15011 | panel | 2014-08-10 00:38:11 |
| 227 |    15013 | panel | 2014-08-10 00:38:11 |
| 228 |    15014 | panel | 2014-08-10 00:38:13 |
| 229 |    15015 | panel | 2014-08-10 00:38:14 |
| 230 |    15016 | panel | 2014-08-10 00:38:14 |
| 231 |    15017 | panel | 2014-08-10 00:38:15 |
| 232 |    15018 | panel | 2014-08-10 00:38:16 |
| 233 |    15019 | panel | 2014-08-10 00:38:21 |
| 234 |    15020 | panel | 2014-08-10 00:38:22 |
| 235 |    15021 | panel | 2014-08-10 00:38:22 |
| 236 |    15022 | panel | 2014-08-10 00:38:23 |
| 237 |    15023 | panel | 2014-08-10 00:38:24 |
| 238 |    15024 | panel | 2014-08-10 00:38:24 |
| 239 |    15025 | panel | 2014-08-10 00:38:25 |
| 240 |    15026 | panel | 2014-08-10 00:38:26 |
| 241 |    15027 | panel | 2014-08-10 00:38:27 |
| 242 |    15028 | panel | 2014-08-10 00:38:28 |
| 243 |    15029 | panel | 2014-08-10 00:38:28 |
| 244 |    15030 | panel | 2014-08-10 00:38:30 |
| 245 |    15031 | panel | 2014-08-10 00:38:31 |
| 246 |    15032 | panel | 2014-08-10 00:38:33 |
| 247 |    15033 | panel | 2014-08-10 00:38:39 |
| 248 |    15034 | panel | 2014-08-10 00:38:39 |
| 249 |    15035 | panel | 2014-08-10 00:38:41 |
| 250 |    15036 | panel | 2014-08-10 00:38:41 |
| 251 |    15037 | panel | 2014-08-10 00:38:42 |
| 252 |    15038 | panel | 2014-08-10 00:38:42 |
| 253 |    15039 | panel | 2014-08-10 00:38:43 |
| 254 |    15040 | panel | 2014-08-10 00:38:43 |
| 255 |    15041 | panel | 2014-08-10 00:38:44 |
| 256 |    15042 | panel | 2014-08-10 00:38:46 |
| 257 |    15043 | panel | 2014-08-10 00:38:46 |
| 258 |    15044 | panel | 2014-08-10 00:38:46 |
| 259 |    15045 | panel | 2014-08-10 00:38:47 |
| 260 |    15046 | panel | 2014-08-10 00:38:48 |
| 261 |    15047 | panel | 2014-08-10 00:38:48 |
| 262 |    15048 | panel | 2014-08-10 00:38:49 |
| 263 |    15049 | panel | 2014-08-10 00:38:50 |
| 264 |    15050 | panel | 2014-08-10 00:38:50 |
| 265 |    15051 | panel | 2014-08-10 00:38:51 |
| 266 |    15052 | panel | 2014-08-10 00:38:52 |
| 267 |    15053 | panel | 2014-08-10 00:38:52 |
| 268 |    15054 | panel | 2014-08-10 00:38:52 |
| 269 |    15055 | panel | 2014-08-10 00:38:54 |
| 270 |    15056 | panel | 2014-08-10 00:38:55 |
| 271 |    15057 | panel | 2014-08-10 00:38:58 |
| 272 |    15058 | panel | 2014-08-10 00:38:59 |
| 273 |    15059 | panel | 2014-08-10 00:39:00 |
| 274 |    15060 | panel | 2014-08-10 00:39:02 |
| 275 |    15061 | panel | 2014-08-10 00:39:03 |
| 276 |    15062 | panel | 2014-08-10 00:39:06 |
| 277 |    15063 | panel | 2014-08-10 00:39:08 |
| 278 |    15064 | panel | 2014-08-10 00:39:09 |
| 279 |    15065 | panel | 2014-08-10 00:39:09 |
| 280 |    15066 | panel | 2014-08-10 00:39:12 |
| 281 |    15067 | panel | 2014-08-10 00:39:12 |
| 282 |    15068 | panel | 2014-08-10 00:39:13 |
| 283 |    15069 | panel | 2014-08-10 00:39:14 |
| 284 |    15070 | panel | 2014-08-10 00:39:14 |
| 285 |    15071 | panel | 2014-08-10 00:39:14 |
| 286 |    15072 | panel | 2014-08-10 00:39:15 |
| 287 |    15073 | panel | 2014-08-10 00:39:15 |
| 288 |    15074 | panel | 2014-08-10 00:39:16 |
| 289 |    15075 | panel | 2014-08-10 00:39:16 |
| 290 |    15076 | panel | 2014-08-10 00:39:17 |
| 291 |    15077 | panel | 2014-08-10 00:39:18 |
| 292 |    15078 | panel | 2014-08-10 00:39:18 |
| 293 |    15079 | panel | 2014-08-10 00:39:19 |
| 294 |    15080 | panel | 2014-08-10 00:39:20 |
| 295 |    15081 | panel | 2014-08-10 00:39:20 |
| 296 |    15082 | panel | 2014-08-10 00:39:21 |
| 297 |    15083 | panel | 2014-08-10 00:39:22 |
| 298 |    15084 | panel | 2014-08-10 00:39:22 |
| 299 |    15085 | panel | 2014-08-10 00:39:23 |
| 300 |    15086 | panel | 2014-08-10 00:39:23 |
| 301 |    15087 | panel | 2014-08-10 00:39:24 |
| 302 |    15089 | panel | 2014-08-10 00:39:24 |
| 303 |    15090 | panel | 2014-08-10 00:39:24 |
+-----+----------+-------+---------------------+
+----+----------+-------+---------------------+
| id | revision | node  | applied_at          |
+----+----------+-------+---------------------+
|  1 |        1 |       | 2014-08-10 00:39:27 |
|  2 |        2 |       | 2014-08-10 00:39:27 |
|  3 |     8374 | panel | 2014-08-10 00:39:27 |
|  4 |     8411 | panel | 2014-08-10 00:39:28 |
|  5 |     8615 | panel | 2014-08-10 00:39:28 |
|  6 |     8708 | panel | 2014-08-10 00:39:28 |
|  7 |     8871 | panel | 2014-08-10 00:39:28 |
|  8 |     8873 | panel | 2014-08-10 00:39:28 |
|  9 |     8886 | panel | 2014-08-10 00:39:29 |
| 10 |     9084 | panel | 2014-08-10 00:39:29 |
| 11 |     9119 | panel | 2014-08-10 00:39:29 |
| 12 |     9259 | panel | 2014-08-10 00:39:29 |
| 13 |     9562 | panel | 2014-08-10 00:39:29 |
| 14 |     9564 | panel | 2014-08-10 00:39:30 |
| 15 |     9658 | panel | 2014-08-10 00:39:30 |
| 16 |    10088 | panel | 2014-08-10 00:39:30 |
| 17 |    10226 | panel | 2014-08-10 00:39:31 |
| 18 |    10233 | panel | 2014-08-10 00:39:31 |
| 19 |    10432 | panel | 2014-08-10 00:39:31 |
| 20 |    10443 | panel | 2014-08-10 00:39:32 |
| 21 |    10472 | panel | 2014-08-10 00:39:32 |
| 22 |    10534 | panel | 2014-08-10 00:39:32 |
| 23 |    10699 | panel | 2014-08-10 00:39:32 |
| 24 |    10700 | panel | 2014-08-10 00:39:33 |
| 25 |    11260 | panel | 2014-08-10 00:39:33 |
| 26 |    11263 | panel | 2014-08-10 00:39:33 |
| 27 |    11372 | panel | 2014-08-10 00:39:33 |
| 28 |    12029 | panel | 2014-08-10 00:39:34 |
| 29 |    12037 | panel | 2014-08-10 00:39:34 |
| 30 |    12091 | panel | 2014-08-10 00:39:34 |
| 31 |    12134 | panel | 2014-08-10 00:39:34 |
| 32 |    12395 | panel | 2014-08-10 00:39:35 |
| 33 |    12419 | panel | 2014-08-10 00:39:35 |
| 34 |    12599 | panel | 2014-08-10 00:39:36 |
| 35 |    12623 | panel | 2014-08-10 00:39:36 |
| 36 |    12664 | panel | 2014-08-10 00:39:36 |
| 37 |    12692 | panel | 2014-08-10 00:39:36 |
| 38 |    12815 | panel | 2014-08-10 00:39:37 |
| 39 |    12915 | panel | 2014-08-10 00:39:37 |
| 40 |    13214 | panel | 2014-08-10 00:39:37 |
| 41 |    13293 | panel | 2014-08-10 00:39:37 |
| 42 |    13659 | panel | 2014-08-10 00:39:38 |
| 43 |    15000 | panel | 2014-08-10 00:39:38 |
| 44 |    15002 | panel | 2014-08-10 00:39:38 |
| 45 |    15003 | panel | 2014-08-10 00:39:38 |
| 46 |    15004 | panel | 2014-08-10 00:39:38 |
| 47 |    15005 | panel | 2014-08-10 00:39:39 |
| 48 |    15007 | panel | 2014-08-10 00:39:39 |
| 49 |    15008 | panel | 2014-08-10 00:39:39 |
| 50 |    15010 | panel | 2014-08-10 00:39:39 |
| 51 |    15011 | panel | 2014-08-10 00:39:39 |
| 52 |    15012 | panel | 2014-08-10 00:39:40 |
| 53 |    15013 | panel | 2014-08-10 00:39:40 |
| 54 |    15014 | panel | 2014-08-10 00:39:40 |
| 55 |    15017 | panel | 2014-08-10 00:39:40 |
| 56 |    15018 | panel | 2014-08-10 00:39:40 |
| 57 |    15019 | panel | 2014-08-10 00:39:41 |
| 58 |    15020 | panel | 2014-08-10 00:39:41 |
| 59 |    15021 | panel | 2014-08-10 00:39:41 |
| 60 |    15022 | panel | 2014-08-10 00:39:41 |
| 61 |    15023 | panel | 2014-08-10 00:39:42 |
| 62 |    15024 | panel | 2014-08-10 00:39:42 |
| 63 |    15025 | panel | 2014-08-10 00:39:42 |
| 64 |    15026 | panel | 2014-08-10 00:39:42 |
| 65 |    15028 | panel | 2014-08-10 00:39:42 |
| 66 |    15029 | panel | 2014-08-10 00:39:43 |
| 67 |    15030 | panel | 2014-08-10 00:39:43 |
| 68 |    15031 | panel | 2014-08-10 00:39:43 |
| 69 |    15032 | panel | 2014-08-10 00:39:43 |
| 70 |    15033 | panel | 2014-08-10 00:39:43 |
| 71 |     8874 | panel | 2014-08-10 00:39:44 |
| 72 |     9830 | panel | 2014-08-10 00:39:44 |
| 73 |    10468 | panel | 2014-08-10 00:39:44 |
| 74 |    11316 | panel | 2014-08-10 00:39:44 |
| 75 |    11814 | panel | 2014-08-10 00:39:44 |
| 76 |    12385 | panel | 2014-08-10 00:39:45 |
| 77 |    13287 | panel | 2014-08-10 00:39:45 |
| 78 |    13614 | panel | 2014-08-10 00:39:45 |
| 79 |    13809 | panel | 2014-08-10 00:39:45 |
| 80 |    13810 | panel | 2014-08-10 00:39:45 |
| 81 |    15027 | panel | 2014-08-10 00:39:46 |
| 82 |    15034 | panel | 2014-08-10 00:39:46 |
| 83 |    11379 | panel | 2014-08-10 00:39:46 |
| 84 |    11380 | panel | 2014-08-10 00:39:47 |
| 85 |    11395 | panel | 2014-08-10 00:39:47 |
| 86 |    11400 | panel | 2014-08-10 00:39:47 |
| 87 |    11412 | panel | 2014-08-10 00:39:47 |
+----+----------+-------+---------------------+


Tue, 16 Sep 2014 16:45:04 +0200 от Alex Lutay <alutay at sipwise.com>:
>Dear Sergey,
>
>On 16/09/14 16:09, Sergey Kharlamov wrote:
>> I did't change a hostname. That was new installation - debian+sipwise.
>>
>> cat /etc/ngcp_nodename
>>
>> spce
>>
>> I don't change anything there. I was install it 35 days ago.
>
>That sounds wired :-) So lets try to find the reason.
>Can you please share method you used for NGCP installation:
>https://www.sipwise.com/doc/mr3.4.1/spce/ar01s04.html
>(I suppose it was "Using the NGCP installer", right?)
>
>Can you also share the output of the command:
>> mysql -u root ngcp -e 'select * from db_schema; select * from cfg_schema;'
>
>Thank you!
>
>-- 
>Alexander Lutay
>Head of Quality Assurance
>Sipwise GmbH, Campus 21/Europaring F15
>AT-2345 Brunn am Gebirge
>
>Office: +43(0)13012036
>Email:  alutay at sipwise.com
>Website:  http://www.sipwise.com


-- 
Sergey Kharlamov
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.sipwise.com/pipermail/spce-user_lists.sipwise.com/attachments/20140917/7b210a13/attachment-0001.html>


More information about the Spce-user mailing list